Japan’s Weekly Manga Rankings for Mar 14 – 20

Here are the weekly manga & light novels rankings for March 14th – 20th.

Manga
*1, 316,730 *,735,119 Kimi ni Todoke vol.13
*2, *91,039 *,*91,039 Ace of Diamond vol.25
*3, *89,398 *,270,988 xxxHOLiC vol.19
*4, *87,724 *,163,013 Chihayafuru vol.12
*5, *85.711 *,*85,711 Hajime no Ippo vol.95
*6, *79,054 *,*79,054 Air Gear vol.31
*7, *49,559 *,*49,559 Capeta vol.24
*8, *49,166 *,*80,216 Mahou Shoujo Madoka Magica vol.2
*9, *46,939 *,*46,939 Good Morning Kiss vol.7
10, *45,956 *,429,268 Bakuman vol.12

11, *41,342 *,*41,342 Bloody Monday Season 2 vol.7
12, *39,266 *,347,657 Katekyo Hitman Reborn! vol.33
13, *37,899 *,*37,899 Shura No Mon 2 vol.1
14, *36,000 *,244,280 New Prince of Tennis vol.5
15, *35,441 *,*35,441 Hiyokoi vol.4
16, *31,866 *,*31,866 AKB49 – Renai Kinshi Jourei vol.2 Special Edition
17, *31,032 2,940,217 One Piece vol.61
18, *30,573 *,*30,573 Code:Breaker vol.14
19, *29,677 *,*29,677 Shitsuji-sama no Okiniiri vol.10
20, *29,232 *,257,300 Nurarihyon no Mago vol.15

21, *28.846 *,268,197 Natsume Yuujinchou vol.11
22, *28,054 *,495,267 Kuroshitsuji vol.11
23, *27,544 *,*27,544 Vassaloard. vol.5
24, *26,429 *,*52,634 Kyo no Nekomura-san vol.5
25, *25,554 *,*25,554 Godhand Teru vol.56
26, *25,124 *,*25,124 Tanin Gurashi
27, *24,776 *,*24,776 W Juliet II vol.3
28, *24,330 *,209,894 Toriko vol.13
29, *24,082 *,*24,082 Toiki to Inazuma
30, *23,672 *,291,849 Kyou, Koi wo Hajimemasu vol.11

Light Novels
*1, 42,637 *,108,694 One Piece Strong Words vol.1
*2, 31,539 *,152,949 Toaru Majutsu no Index: New Testament vol.1
*3, 28,922 1,928,404 Moshidora
*4, 15,487 *,*15,487 Chrome Shelled Regios vol.17
*5, 13,504 *,*13,504 Ghost Hunt vol.3
*6, 13,342 *,*13,342 Uchi no 3 Shimai vol.15
*7, *8,791 *,*30,385 Megu to Seron vol.6
*8, *8,739 *,*16,162 Fate/zero New Edition vol.3
*9, *8,149 *,*31,325 Golden Time vol.2
10, *7,268 *,**7,268 Hyoketsu Kyokai no Eden vol.6

Sources: Oricon Manga Ranking, Oricon Novel Ranking

Lascia una risposta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *