Japan’s Weekly Manga Ranking for Oct 11 – 17

Here is the weekly manga sales ranking for October 11th – 17th.

*1, 197,632 197,632 Fairy Tail vol.23
*2, 168,625 168,625 xxxHOLiC vol.18
*3, 143,584 143,584 Ahiru no Sora vol.29
*4, *96,589 *96,589 Ace of Diamond vol.23
*5, *84,839 603,395 Bleach vol.47
*6, *81,528 *81,528 GTO: Shonan 14 Days vol.5
*7, *72,346 378,644 Katekyo Hitman Reborn! vol.31
*8, *66,208 351,815 Gintama vol.36
*9, *63,557 *63,557 Dear Boys Act III vol.5
10, *61,148 344,518 Bakuman vol.10

11, *56,812 *56,812 Capeta vol.23
12, *55,780 135,892 Lucky ☆ Star vol.8
13, *53,865 972,075 Kimi ni Todoke vol.12
14, *52,112 *52,112 Kinkyori Renai vol.8
15, *51,488 *51,488 Q and A vol.3
16, *50,700 *50,700 Bloody Monday Season 2 vol.5
17, *49,837 375,183 Glass Mask vol.45
18, *40,325 *40,325 Kimi no Iru Machi vol.11
19, *39,353 502,524 Kuroshitsuji vol.10
20, *37,839 351,768 Thermae Romae vol.2

21, *36,116 *47,493 Gifu Dodo!! vol.9
22, *35,381 *73,250 Yozakura Quartet vol.9
23, *34,641 *34,641 Seito Shokun! Teacher Arc vol.22
24, *33,756 *33,756 Code:Breaker vol.12
25, *33,439 *33,439 Good Morning Kiss vol.6
26, *33,184 190,911 Toriko vol.11
27, *31,774 147,981 Kuroko no Basket vol.9
28, *31,421 *31,421 Baby Steps vol.14
29, *29,678 150,656 Tegami Bachi vol.11
30, *26,371 *26,371 Godhand Teru vol.54

Source: Oricon Manga Ranking

Weekly Light Novel Ranking for Oct 11 – 17
*1, 44,465 *,149,408 Toaru Majutsu no Index vol.22
*2, 29,657 *,*67,286 Kino no Tabi: the Beautiful World vol.14
*3, 26,848 1,045,667 Moshidora
*4, 17,514 *,*17,514 Shinkyoku Soukai Polyphonica Crimson vol.9
*5, 12,414 *,*47,022 Accel World vol.6
*6, 12,023 *,*90,224 Shinrei Tantei Yakumo vol.6 Part 2
*7, 11,819 *,*91,911 Shinrei Tantei Yakumo vol.6 Part 1
*8, 10,596 *,183,578 Ore no Imouto ga Konnani Kawaii Wake ga Nai vol.1
*9, *8,814 *,157,151 Ore no Imouto ga Konnani Kawaii Wake ga Nai vol.2
10, *8,684 *,*29,038 Ro Kyu Bu! vol.6

Source: Oricon Novel Ranking

Lascia una risposta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *